☰ Catagories & Filters
![]() |
![]() |
Special Offers .... | Showing 60 products |
![]() | |||
| Plastimo 3 Inch Vent Flange Adaptor | |||
| |||
|
| Plastimo Mooring Braided Rope Spliced Eye Ø10mm 6M White | |||
| |||
|
![]() | |||
| Plastimo Zinc Shaft Anode Shaft - Inner Dia 28mm | |||
| |||
|
![]() | |||
| Plastimo Spare Cover For Contest 101 Compass | |||
| |||
|
![]() | |||
| Plastimo Protective White Cover for Offshore 95 and Mini Contest 2 | |||
| |||
|
![]() | |||
| Plastimo Protective Black Cover for Offshore 95 and Mini Contest 2 | |||
| |||
|
| Plastimo Water Jerrycan 10Ltr White | |||
| |||
|
![]() | |||
| Plastimo Compensation Magnet For Plastimo Compasses | |||
| |||
|
| Plastimo Water Jerrycan 20Ltr - White | |||
| |||
|
![]() | |||
| Plastimo Offshore 105 Optional Bracket Kit (Black) | |||
| |||
|
![]() | |||
| Plastimo Offshore 105 Optional Bracket Kit (White) | |||
| |||
|
![]() | |||
| Plastimo Offshore 135 Optional Bracket Kit (Black) | |||
| |||
|
| Plastimo Offshore 55 Compass - White Card & White Flange | |||
| |||
|
![]() | |||
| Plastimo Iris 50 Handheld Compass Yellow - Zone AB (Northern Hemisphere) | |||
| |||
|
![]() | |||
| Plastimo Iris 50 Handheld Compass - Orange - Zone AB | |||
| |||
|
![]() | |||
| Plastimo Iris 50 Handheld Compass - Olive Green - Zone AB | |||
| |||
|
| Plastimo Iris 50 Handheld Compass Blue - Zone AB (Northern Hemisphere) | |||
| |||
|
| Plastimo Binnacle For Olympic 135 - White Plastic | |||
| |||
|
![]() | |||
| Plastimo Horizon 135 ABS Binnacle Only - White | |||
| |||
|
| Plastimo Mini-C Compass - White | |||
| |||
|
![]() | |||
| Plastimo Offshore 95 Compass Black with Flat Card. Flush Mount | |||
| |||
|
| Plastimo Offshore 75 Compass Black - Black Card. Bracket Mount | |||
| |||
|
![]() | |||
| Plastimo Offshore 75 Compass Black - Black Card. Flush Mount Horizontal | |||
| |||
|
![]() | |||
| Plastimo Offshore 75 Compass Black - Grey Card. Flush Mount Vertical | |||
| |||
|
![]() | |||
| Plastimo Offshore 75 Basic (No Light) Compass with Bracket | |||
| |||
|
| Plastimo Offshore 75 Compass Black - Black Card. Mini-Binnacle | |||
| |||
|
![]() | |||
| Plastimo Offshore 75 Compass White - White Card - Flush Mount Horizontal | |||
| |||
|
![]() | |||
| Plastimo Offshore 75 Compass White - White Card. Flush Mount Vertical | |||
| |||
|
| Plastimo Pilot 165 Lifejacket Without Harness-Manual-Black | |||
| |||
|
![]() | |||
| Plastimo Offshore 95 Compass White with Conical Card. Flush Mount | |||
| |||
|
![]() | |||
| Plastimo Offshore 95 Compass Black with Conical Card. Flush Mount | |||
| |||
|
![]() | |||
| Plastimo Offshore 95 Compass White with Black Conical Card. Flush Mount | |||
| |||
|
![]() | |||
| Plastimo Offshore 95 Compass Black with Flat Card. Bracket Mount | |||
| |||
|
| Plastimo SX-400 Handheld VHF | |||
| |||
|
![]() | |||
| Plastimo Mini Contest 2 Compass - White | |||
| |||
|
![]() | |||
| Plastimo Mini Contest 2 Compass - Black | |||
| |||
|
| Plastimo Olympic 100 Compass White Flange Flat Card | |||
| |||
|
![]() | |||
| Plastimo Olympic 100 Compass White Flange Conical Card | |||
| |||
|
![]() | |||
| Plastimo Contest 101 Compass Black - Red Card. For Vertical Bulkhead | |||
| |||
|
![]() | |||
| Plastimo Contest 101 Compass White - Red Card. For Vertical Bulkhead | |||
| |||
|
![]() | |||
| Plastimo Offshore 105 Compass Black with Black Flat Card | |||
| |||
|
![]() | |||
| Plastimo Contest 101 Compass Black - Black Card. For Vertical Bulkhead | |||
| |||
|
![]() | |||
| Plastimo Contest 101 Compass Black - Red Card. For Inclined Bulkhead | |||
| |||
|
![]() | |||
| Plastimo Contest 101 Compass White - White Card. For Vertical Bulkhead | |||
| |||
|
| Plastimo Offshore 105 Compass Black with Black Conical Card | |||
| |||
|
| Plastimo Offshore 115 Compass Black with Black Flat Card | |||
| |||
|
| Plastimo Offshore 115 Compass Black with Black Conical Card | |||
| |||
|
![]() | |||
| Plastimo Contest 130 Compass Black - Red Card. For Vertical Bulkhead | |||
| |||
|
![]() | |||
| Plastimo Offshore 135 Black with Black Flat Card | |||
| |||
|
![]() | |||
| Plastimo Contest 130 Compass Black - Black Card. For Inclined Bulkhead | |||
| |||
|
![]() | |||
| Plastimo Contest 130 Compass White - Red Card. For Vertical Bulkhead | |||
| |||
|
![]() | |||
| Plastimo Contest 130 Compass Black - Red Card. For Inclined Bulkhead | |||
| |||
|
![]() | |||
| Plastimo Olympic 135 Compass White - Red Card No Binnacle | |||
| |||
|
![]() | |||
| Plastimo Olympic 135 Compass White - Black Card No Binnacle | |||
| |||
|
![]() | |||
| Plastimo Olympic 135 Compass Black - Red Card No Binnacle | |||
| |||
|
![]() | |||
| Plastimo Olympic 135 Compass White - Black Card With Binnacle | |||
| |||
|
![]() | |||
| Plastimo Olympic 135 Compass White - Red Card With Binnacle | |||
| |||
|
![]() | |||
| Plastimo Olympic 135 Compass Black - Red Card With Binnacle | |||
| |||
|
![]() | |||
| Plastimo Olympic 135 Compass Black - Black Card With Binnacle | |||
| |||
|
![]() | |||
| Plastimo Olympic 135 Open Compass With Black Card | |||
| |||
|

















































